Tel: +33-495-38-5072

CORSICA ISLAND, FRANCE

ACCOMMODATION PRICES IN EURO

SEASON PRICES Low season Medium season High season Very high season
Apr.10-May.06 May.06 Jun.10 Sep.02 Jul.01-Aug.08 Jul.08 Jul.29
Type of Cottage Number of peoples Sep.16-Nov.12 Jun.10 Jul.01 Sep.16 Aug.26-Sep.02 Jul.29 Aug.26
week week week week week week week
B.3 3 persons 280 € 340 € 440 € 420 € 540 € 680 € 840 €
A.4 4 persons 320 € 380 € 500 € 480 € 670 € 820 € 1050 €
B.5 5 persons 330 € 400 € 520 € 500 € 730 € 900 € 1120 €
A.6 6 persons 400 € 460 € 580 € 540 € 800 € 990 € 1220 €
B.6 6/7 persons 410 € 480 € 600 € 550 € 830 € 1020 € 1240 €
A.8 8 persons 460 € 530 € 650 € 600 € 900 € 1110 € 1370 €
Staying from Apr.10 to Jun.17 and Sep.16 to Nov.12:
14 days for a price of 10 days and 21 day for a price of 14 days.